GAS PIPE
Item discription
Production process
PLP(POLYETHYLENE COATED LINE PIPE)KS D 3589

PFP(KS D 3619,
Polyethylene powder-lined steel pipe for water supply) is a product that perfectly imparts corrosion resistance by special coating and lining of a hygienic polymer material, polyethylene, to the steel pipe, which is the best quality piping material in terms of mechanical and physical aspects, and is superior to any existing piping system. It is a product with characteristics.
(Technical cooperation with Japan's JFE (formerly NKK) _ Japan Waterworks Association standard JWWA K-132, polyethylene powder lining steel pipe standard for water use)

Excellent corrosion resistance, chemical resistance,
electrical insulation

Extremely good bendability
and adhesion

High cathodic peel resistance

Excellent impact resistance
and excellent resistance

High quality stability Product
specification
Nominal Diameter | Circular Pipe (Steel Pipe) | Outer Coating Thickness (mm) |
||
---|---|---|---|---|
A(mm) | Exterior | thickness | Weight (Kg/Set) | Outer Cover(mm) |
25 | 34 | 3.25 | 2.45 | NLT 1.5 |
32 | 42.7 | 3.25 | 3.16 | |
40 | 48.6 | 3.25 | 3.63 | |
50 | 60.5 | 3.65 | 5.12 | |
65 | 76.3 | 3.65 | 6.54 | |
80 | 89.1 | 4.05 | 8.49 | |
100 | 114.3 | 4.5 | 12.2 | |
150 | 165.2 | 4.85 | 19.2 | NLT 1.8 |
200 | 216.3 | 5.85 | 30.4 | |
250 | 267.4 | 6.4 | 41.2 | |
300 | 318.5 | 7 | 53.8 | NLT 2.0 |
350 | 355.6 | 7.6 | 65.2 | |
400 | 406.4 | 7.9 | 77.6 | |
500 | 508 | 7.9 | 97.4 | |
600 | 609.6 | 7.9 | 117.3 | NLT 2.2 |
PLP(POLYETHYLENE COATED LINE PIPE)KS D 3589
